Long Sleeve Shirts Sizing

Youth 2T - Adult 6XL | All Measurements in Inches

Long Sleeve Shirts

Sizing in Inches 2T 3T 4T 5T YXS YS YM YL YXL
Body Chest 11 12 13 14 15 16 17 18 18.5
Body Length 18 19 20 22 24 26 28 29 30.5
Sleeve Length 8.4 9.12 9.73 10.45 11.06 11.78 12.39 13 13.35
1/2 Cuff 4.9 5.4 5.8 6.15 6.45 6.8 7.1 7.3 7.45

Youth Sizing: All measurements are in inches. Long sleeve shirts have extended body length for tucking.

Long Sleeve Shirts

Sizing in Inches S M L XL 2XL 3XL 4XL 5XL 6XL
Body Chest 19 21 23 25 27 29 31 33 35
Body Length 32 33 34 35 36 37 38 39 40
Sleeve Length 13.7 14.8 15.9 17 18.1 19.2 20.3 21.4 22.5
1/2 Cuff 7.6 8.1 8.65 9.2 9.75 10.3 10.85 11.4 11.95

Adult Sizing: All measurements are in inches. Long sleeve shirts designed for athletic performance.

How to Measure

1
Prepare
Grab an existing garment and lay it down flat on a smooth surface.
2
Measure
Measure where the size chart shows in the same area side to side.
3
Compare
Match your measurements to the chart above to determine the best fit.
← Back to All Sizing Charts